2009 - SO HP World
CALL C P GRID RAW DUPE BUST QSO PTS GRD CALL -BEST DX- KM QRP LOW TIME OVER
UA2FF S H KO04 784 3 15 766 8048 373 VK6VZ 13162 22 152 840 0
CE1/K7CA S H FG41 351 1 5 345 7171 183 JA6BZI 17860 2 33 654 0
OM5ZW S H JN98 680 10 17 653 6658 341 VK6VZ 13113 23 141 834 0
UU4JMG S H KN85 602 6 25 571 6329 317 ZL3IX 16558 18 116 846 3
K3ZM S H FM17 758 9 14 735 6146 333 JA5DQH 11481 33 175 835 0
OM3BH S H JN87 657 6 11 640 6095 335 VK3ZL 15390 22 129 839 0
SN7Q S H JO91 649 7 18 624 6030 326 VK6VZ 13205 22 131 823 0
K9DX S H EN52 818 6 35 777 5956 338 VK6VZ 17421 31 164 825 0
W4ZV S H EM95 754 12 13 729 5880 324 VK6DXI 18299 34 167 835 0
W5TM S H EM15 624 14 11 599 5186 295 VK6VZ 16852 24 140 735 0
OK7XX S H JN79 562 8 31 523 5165 290 XE2S 9763 22 120 899 12
E77DX S H JN84 585 2 22 561 5011 303 VK3IO 15653 20 114 841 1
K1LT S H EM89 770 9 24 737 4871 307 ZL3IX 13885 34 177 839 0
K7RAT S H CN85 569 0 7 562 4811 249 VK6VZ 14693 21 125 839 0
F6BEE S H JN08 509 1 13 495 4803 285 VK6VZ 14417 14 109 718 0
K7RL S H CN88 532 6 8 518 4774 251 ZL3IX 11955 21 114 839 0
WD5R S H EM45 704 12 19 673 4758 298 VK6VZ 17397 28 155 820 0
VA2EW S H FN35 658 24 5 629 4733 283 C4M/QRP 8455 30 142 692 0
OZ7YY S H JO46 542 6 17 519 4719 296 VK3IO 16155 22 106 714 0
WE3C S H FN20 634 11 18 605 4716 283 ZL3IX 14536 31 135 830 0
VE3TA S H EN93 705 5 12 688 4583 298 C4M/QRP 9094 34 166 625 0
DL6FBL S H JO31 572 10 12 550 4427 295 JA5DQH 9316 20 105 833 0
